Register for The Global Leaders: Register For The Global Leaders
Our Chief Legal Officer group as over 1,100 actively networking members who provided legal leadership for over 500 companies in 27 countries. Their expertise range broadly from experiences in 94 different industries.
Information on our Chief Legal Officer group can be found at our website: The Chief Legal Officer
You can also see some of our members at our related LinkedIn Group: Legal at LinkedIn
Summary group statistics follow, along with revenue by region and sector for our actively networking members.
To register for The Global Leader, go to www.tgleaders.com. The Global Leaders is the largest exclusive network of senior leaders in the world. See the statistics at www.tgleaders.com.
Group Statistics
Revenue of Member Companies by Region and Sector ($ Millions)
Member top 40 Companies by Revenue
THE CHIEF LEGAL OFFICER | ||
Data Date: | 15-Jul-10 | |
Top 40 Member Companies | Total Revenue ($USDmm) | |
International Business Machines | $ 96,906 | |
Microsoft Corporation | 59,544 | |
Credit Suisse AG | 31,217 | |
UBS AG | 25,020 | |
New York Life Insurance Co. | 22,246 | |
Coca-Cola Enterprises Inc. | 21,563 | |
CNH Global NV | 14,014 | |
Highmark Inc. | 13,694 | |
Qwest Communications International | 12,104 | |
Reed Elsevier Group Plc | 9,807 | |
Citigroup Global Markets Limited | 7,080 | |
Atmos Energy Corporation | 4,665 | |
Biogen Idec Inc. | 4,450 | |
ARYZTA AG | 4,215 | |
Hanesbrands Inc. | 3,961 | |
Del Monte Foods Co. | 3,740 | |
DynCorp International Inc. | 3,585 | |
DynCorp International LLC | 3,585 | |
Tata Communications Limited | 2,455 | |
AirTran Holdings Inc. | 2,405 | |
Blue Square Israel Ltd. | 2,004 | |
ScanSource, Inc. | 1,974 | |
Origin Enterprises Plc | 1,937 | |
Apollo Tyres Ltd. | 1,811 | |
Allen & Overy LLP | 1,639 | |
Amedisys Inc. | 1,585 | |
IDT Corporation | 1,419 | |
Salesforce.com | 1,378 | |
XM Satellite Radio Holdings Inc. | 1,297 | |
XM Satellite Radio, Inc. | 1,248 | |
Barnes-Jewish Hospital | 1,243 | |
Tech Mahindra Limited | 1,030 | |
Polycom, Inc. | 1,018 | |
Monster Worldwide, Inc. | 866 | |
Cree Inc. | 751 | |
VPK Packaging Group NV | 746 | |
Dallas Area Rapid Transit | 739 | |
Corporate Office Properties Trust | 735 | |
Central European Media Enterprises Ltd. | 721 | |
Winston & Strawn LLP | 697 | |
Total | $ 371,092 | |
Source: Bloomberg |
Register for The Global Leaders: Register for The Global Leaders